Rubber-Seated Butterfly Valves to AWWA C504, designed for drink water, sea water, cooling water etc. NSF/ANSI 61 approval is available.
Design is rated for B valves (max. flow velocity 16ft/sec-4.9m/sec), and absolutely compliance with the requirements in min. shaft diameter, min. body shell thickness and actuator test cycles, workshop testing and Proof-of-design tests etc.
No | NAME | MATERIAL* | SPECIFICATION | REMARKS | |
1 | Screw | Stainless Steel | A2-70(SS304),A4-70(SS316) | ||
2 | Key | Stainless Steel | SS420 | ||
3 | Upper Shaft | Stainless Steel | SS420,SS630 | ||
4 | Packing Gland | Carbon steel | A36 | ||
5 | 0 ring | Rubber | EPDM, NBR | ||
6 | Shaft Bearing | Stainless Steel/bronze+PTFE | |||
7 | Valve Body | Ductile Iron | 65-45-12, 60-40-18 | ||
Carbon steel | WCB | ||||
8 | Body seat | Stainless steel | Cr-Ni alloy / Ni welded | ||
9 | Disc Seal Ring | Rubber | EPDM, NBR | ||
10 | Retainer Ring | Stainless Steel | SS304,SS316 | ||
11 | Screw | Stainless Steel | A2-70(SS304),A4-70(SS316) | ||
12 | Pin | Stainless Steel | SS420 | ||
13 | Valve Body | Ductile Iron | 65-45-12, 60-40-18 | ||
Carbon steel | WCB | ||||
14 | Lower Shaft | Stainless Steel | SS420,SS630 | ||
15 | Shaft Bearing | Stainless Steel/bronze+PTFE | |||
16 | 0 ring | Rubber | EPDM, NBR | ||
17 | Collar | Copper | QAI9-2 CC331G | ||
18 | End Cover | Carbon steel | A36 | ||
19 | Bolt | Stainless Steel | A2-70(SS304),A4-70(SS316) |
Coating: fusion bonded epoxy coating, min. thickness 250 micron
Suitable medium: drink water, sea water, TSE water, low-corrosive liquid, air etc.
Suitable temperature: 0 ~ 80 ℃
Pressure test to AWWA C504: Leakage rate: Class A (Zero leakage) in both direction
100% testing before delivery
Size | D1 | D2 | n-Φd / n'-Φd' | L | E2 | E3 | Weightkgs |
6'' | 280 | 241 | 8-Φ0.875'' | 127 | 164 | 225 | 35 |
8'' | 345 | 299 | 8-Φ0.875'' | 152 | 198 | 272 | 55 |
10'' | 405 | 362 | 12-Φ1'' | 203 | 230 | 328 | 98 |
12'' | 485 | 432 | 12-Φ1'' | 203 | 254 | 351 | 136 |
14'' | 535 | 476 | 12-Φ1.125'' | 203 | 295 | 407 | 195 |
16'' | 595 | 540 | 12-Φ1.125''/4-1''8UNC | 203 | 334 | 437 | 220 |
18'' | 635 | 578 | 12-Φ1.25''/4-1.125''8UN | 203 | 368 | 488 | 260 |
20'' | 700 | 635 | 16-Φ1.25''/4-1.125''8UN | 203 | 400 | 530 | 335 |
24'' | 815 | 749 | 16-Φ1.375''/4-1.25''8UN | 203 | 480 | 548 | 465 |
28'' | 925 | 864 | 24-Φ1.375''/4-1.25''8UN | 292 | 563 | 640 | 620 |
30'' | 985 | 914 | 24-Φ1.375''/4-1.25''8UN | 305 | 586 | 669 | 805 |
32'' | 1060 | 978 | 24-Φ1.625''/4-1.5''8UN | 305 | 623 | 698 | 890 |
34'' | 1110 | 1029 | 28-Φ1.625''/4-1.5''8UN | 305 | 660 | 745 | 1000 |
36'' | 1170 | 1086 | 28-Φ1.625''/4-1.5''8UN | 305 | 698 | 789 | 1230 |
40'' | 1290 | 1200 | 32-Φ1.625''/4-1.5''8UN | 305 | 766 | 882 | 1700 |
44'' | 1405 | 1314 | 36-Φ1.625''/4-1.5''8UN | 381 | 795 | 1008 | 1900 |
48'' | 1510 | 1422 | 40-Φ1.625''/4-1.5''8UN | 381 | 910 | 1038 | 2600 |
52'' | 1625 | 1537 | 40-Φ1.875''/4-1.75''8UN | 381 | 1008 | 1132 | 3100 |
56'' | 1745 | 1651 | 44-Φ1.875''/4-1.75''8UN | 381 | 1063 | 1253 | 3800 |
60'' | 1855 | 1759 | 48-Φ1.875''/4-1.75''8UN | 381 | 1120 | 1300 | 4800 |
72'' | 2195 | 2096 | 56-Φ1.875''/4-1.75''8UN | 457 | 1416 | 1602 | 5600 |
This kind of butterfly valve has the unique advantages:
– Keeping the main valve closed and bypass valve open. That can maintain minimum flow across the valve to avoid water stagnancy and maintain water quality.
– Equalize the pressure across the valve to enable manual opening in case of power unavailability.
BFV-02-QJ Rubber lined Butterfly Valve, internally with ebonite lining of thickness 3mm or 5mm.
The typical applications of this type of butterfly valves are chemical plants, sea water treatment, desalination projects, nuclear power plants, water treatment, TSE, sewage etc.
Rubber-Seated Butterfly Valves to AWWA C504, designed for drink water, sea water, cooling water etc. NSF/ANSI 61 approval is available.
Design is rated for B valves (max. flow velocity 16ft/sec-4.9m/sec), and absolutely compliance with the requirements in min. shaft diameter, min. body shell thickness and actuator test cycles, workshop testing and Proof-of-design tests etc.
Main Parts Material List Product Description The Function and Principle The function of the telescopic device is to connect pumps, valves and pipes, and make…